Final Results
| Girls - Team Scores | |
|---|
| 1 | FMHS | 513 |
| 2 | Allen | 259 |
| 3 | Arlington Martin | 215.5 |
| 4 | Prosper | 208 |
| 5 | Coppell | 204 |
| 6 | Richardson Pearce | 152 |
| 7 | Plano West | 137 |
| 8 | Prosper Rock Hill | 131 |
| 9 | Richardson | 83 |
| 10 | Hebron | 74.5 |
| 11 | Marcus | 73 |
| 12 | Plano | 68 |
| 13 | Denton Guyer | 55 |
| 14 | Plano East | 48 |
| 15 | McKinney | 36 |
| 16 | Richardson Lake Highlands | 28 |
| 17 | McKinney Boyd | 10 |
| 17 | Arlington Bowie | 10 |
| 19 | Irving MacArthur | 4 |
| 20 | Arlington Sam Houston | 2 |
| Boys - Team Scores | |
|---|
| 1 | Dallas Jesuit College Prep | 353 |
| 2 | Marcus | 219 |
| 3 | Allen | 216.5 |
| 4 | Richardson Pearce | 205 |
| 5 | Plano | 201 |
| 6 | Prosper | 200 |
| 7 | Coppell | 138 |
| 8 | McKinney | 128 |
| 9 | Plano East | 114 |
| 10 | FMHS | 90 |
| 11 | Hebron | 84 |
| 12 | Plano West | 76.5 |
| 13 | Arlington Martin | 76 |
| 14 | Arlington Lamar | 66 |
| 15 | Richardson | 39 |
| 16 | McKinney Boyd | 30 |
| 17 | Arlington Bowie | 21 |
| 18 | Denton Braswell | 10 |
| 18 | Prosper Rock Hill | 10 |
| 20 | Richardson Lake Highlands | 7 |
| 21 | Arlington | 2 |
Download final results PDF